| Tính năng nổi bật | Giá sản phẩm |
|---|---|
Display
| Screen Size | 55" | |
|---|---|---|
| Resolution | 3840 x 2160 | |
| Ultra Clear Panel | Có |
Video
| Picture Engine | Quadmatic | |
|---|---|---|
| Clear Motion Rate | 1200 | |
| Dynamic Contrast Ratio | Mega Contrast | |
| Micro Dimming | Micro Dimming Ultimate | |
| Precision Black (Local Dimming) | Có | |
| Wide Color Enhancer (Plus) | Có | |
| Color Accuracy | Có | |
| Auto Depth Enhancer | Có | |
| Film Mode | Có | |
| Natural Mode Support | Có |
Audio
| Dolby MS10 / MS110 | MS11 | |
|---|---|---|
| DTS Studio Sound / DNSe+ | DNSE+ | |
| DTS Premium Sound / DTS Premium Sound 5.1 | DTS Premium Sound 5.1 | |
| 3D Sound | Có | |
| Auto Volume Leveler | Có | |
| Sound Output (RMS) | 60W (Left 15W, Right 15W, Woofer Left 15W Right 15W) | |
| Speaker Type | Front Firing + New Waveguide | |
| Woofer | Có | |
| HD Audio | Có |
Smart TV
| Smart Hub | Có | |
|---|---|---|
| Samsung SMART TV | Có | |
| Movies & TV Shows | Có | |
| Multimedia | Có | |
| Apps | Có | |
| News On | Có | |
| Social | Có | |
| Fitness | Có | |
| Multi-Screen (Dual / Quad Screen) | Quad | |
| Skype™ on Samsung TV | Có | |
| Web Browser | Có | |
| Search | Có |
Smart Interaction
| Voice Control | Có | |
|---|---|---|
| Camera Built-in | Có | |
| Face recognition | Có | |
| Motion control | Có |
Smart Convergence
| Contents Streaming | Có | |
|---|---|---|
| Screen Mirroring | Có | |
| Samsung SMART View | Có |
Tuner/Broadcasting
| DTV Tuner | DVB-T2 / C | |
|---|---|---|
| Analog Tuner | Có |
Connectivity
| HDMI | 4 (HDMI 2.0) | |
|---|---|---|
| USB | 3 | |
| Component In (Y/Pb/Pr) | 1 | |
| Composite In (AV) | 2 (1Common Use for Component Y) | |
| Ethernet (LAN) | Có | |
| Audio Out (Mini Jack) | Có | |
| Digital Audio Out (Optical) | 1 | |
| RF In (Terrestrial / Cable input) | 1 / 1 (Common Use for Terrestrial) / 0 | |
| IR Out | Có | |
| One Connect (Jack) | Có | |
| WiFi Direct | Có | |
| MHL | Có | |
| HDMI 1.4 3D Auto Setting | Có | |
| HDMI 1.4 A/Return Ch. Support | Có | |
| Wireless LAN Built-in | Có | |
| Anynet+ (HDMI-CEC) | Có |
Design
| Design | Curved T-Shape | |
|---|---|---|
| Bezel Type | VNB | |
| Slim Type | Edge Slim | |
| Front Color | Black | |
| Light Effect (Deco) | Có | |
| Stand Type | Curved T-Shape | |
| Camera Type | Camera Built-In |
Additional Feature
| Samsung 3D | Có | |
|---|---|---|
| 3D Converter | Có | |
| Instant On | Có | |
| Quad Core+ | Có | |
| Accessibility | Zoom | |
| Digital Clean View | Có | |
| Auto Channel Search | Có | |
| Auto Power Off | Có | |
| Clock&On/Off Timer | Có | |
| Sleep Timer | Có | |
| BD Wise Plus | Có | |
| Caption (Subtitle) | Có | |
| ConnectShare™ (USB 2.0) | Movie | |
| Sports Mode | Advanced | |
| Embeded POP | Có | |
| EPG | Có | |
| Extended PVR | Có | |
| Game Mode | Có | |
| OSD Language | Local Languages | |
| Picture-In-Picture | Có | |
| USB HID Support | Có | |
| Smart Evolution Support | Có | |
| TV SoundConnect | Có | |
| Teletext (TTXT) | Có | |
| Time Shift | Có | |
| Triple Protector | Có (Vietnam Only) | |
| GUI | Golden Bridge |
Eco Feature
| Eco Sensor | Có |
|---|
Power
| Power Supply | AC100 - 240V 50 / 60 Hz |
|---|
Dimension
| Package Size (WxHxD) | 1337 x 843 x 225mm | |
|---|---|---|
| Set with Stand (WxHxD) | 1232.6 x 767.6 x 307.9mm | |
| Set without Stand (WxHxD) | 1232.6 x 723 x 92.9mm |
Weight
| Package Weight | 32.5 kg | |
|---|---|---|
| Set Weight with Stand | 23.8 kg | |
| Set Weight without Stand | 20.2 kg |
Accessory
| 3D Active Glasses (Included) | SSG-5100GB x 2 | |
|---|---|---|
| Remote Controller Model | TM1490A | |
| Batteries (for Remote Control) | Có | |
| Samsung Smart Touch Control (Included) | Có | |
| Ultra Slim Wall Mount Supported | Có | |
| Mini Wall Mount Supported | Có | |
| Vesa Wall Mount Supported | Có | |
| Floor Stand Support | Có | |
| IR Extender Cable (Included) | Có | |
| User Manual | Có | |
| E-Manual | Có | |
| Power Cable | Có | |
| Slim Gender Cable | Có |




Đăng nhận xét